First Transit Cortland Route 5

McGraw   Cincinatus Marathon AM AM PM PM
         
County Office Building 6:00 7:30 2:30 4:00
Polkville 6:06 7:36 2:36 4:06
McGraw 6:09 7:39 2:39 4:09
Solon 6:14 7:44 2:44 4:14
East Freetown 6:18 7:48 2:48 4:18
Lower Cincinatus 6:27 7:57 2:57 4:27
Cincinatus Health Center 6:30 8:00 3:00 4:30
Departing Cincinatus 6:35 8:05 3:05 4:35
Willet 6:43 8:13 3:13 4:43
Marathon 6:55 8:25 3:25 4:55
Departing Marathon 7:00 8:30 3:30 5:00
Blodgett Mills 7:14 8:44 3:44 5:14
Polkville 7:17 8:47 3:47 5:17
McGraw 7:20 8:50 3:50 5:20
Polkville 7:24 8:54 3:54 5:24
County Office Building 7:27 8:57 3:57 5:27

 

You may hand flag bus driver for pickup service anywhere on route.

Click this link to return to Directory page.

Click this link to show map. 

All maps shown best using Internet Explorer 6

Copyright © 1995-2005 Cortland Transit

March 1, 2005